• Faculty of Languages and Linguistics
  • fll_info@um.edu.my
  • +603-79673177
logo
logo

QUARTILE 3

RANK FULL JOURNAL TITLE TOTAL CITES JOURNAL IMPACT FACTOR EIGENFACTOR SCORE
1 LANGUAGE CULTURE AND CURRICULUM 585 0.895 0.000690
2 FIRST LANGUAGE 738 0.887 0.000690
3 JOURNAL OF QUANTITAVE LINGUISTICS 256 0.886 0.000270
4 INTERPRETER AND TRANSLATOR TRAINER 232 0.881 0.000480
5 JOURNAL OF POLITENESS RESEARCH-LANGUAGE BEHAVIOUR CULTURE 462 0.875 0.000390
6 LINGUISTICS 1332 0.872 0.000720
7 LANGUAGE AWARNESS 522 0.846 0.000410
8 MULTILINGUA-JOURNAL OF CROSS-CULTURAL AND INTERLANGUAGE COMMUNICATION 395 0.815 0.000580
9 LANGUAGE SCIENCES 897 0.813 0.001150
10 NARRATIVE INQUIRY 512 0.811 0.000240
11 JOURNAL OF SPECIALISED TRANSLATION 364 0.792 0.000310
12 LINGUISTIC REVIEW 475 0.789 0.000390
13 PHONOLOGY 664 0.775 0.000380
14 LINGUISTIC TYPOLOGY 371 0.769 0.000390
15 DIACHRONICA 200 0.767 0.000200
16 LANGUAGE ASSESSMENT QUARTERLY 478 0.729 0.000460
17 LANGUAGE ACQUISITION 713 0.725 0.000520
18 LANGUAGE AND LITERATURE 340 0.697 0.000160
19 REVIEW OF COGNITIVE LINGUISTICS 121 0.686 0.000280
20 AUSTRALIAN JOURNAL OF LINGUISTICS 210 0.684 0.000310
21 JOURNAL OF PSYCHOLINGUISTIC RESEARCH 1,388 0.677 0.001090
22 ENGLISH TEACHING-PRACTICE AND CRITIQUE 303 0.648 0.000260
23 IRAL-INTERNATIONAL REVIEW OF APPLIED LINGUISTICS IN LANGUAGE TEACHING 608 0.647 0.000580
24 ENGLISH TODAY 461 0.645 0.000300
25 TRANSLATION AND INTERPRETING STUDIES 127 0.644 0.000320
26 LINGUA 2,398 0.643 0.002120
27 JOURNAL OF EAST ASIAN LINGUISTICS 298 0.640 0.000300
28 GENDER AND LANGUAGE 158 0.619 0.000220
29 JOURNAL OF THE INTERNATIONAL PHONETIC ASSOCIATION 363 0.605 0.000330
30 PRAGMATICS 791 0.605 0.000520
31 WORLD ENGLISHES 1,079 0.604 0.000450
32 FOLIA LINGUISTICA 297 0.603 0.000300
33 DIGITAL SCHOLARSHIP IN THE HUMANITIES 168 0.592 0.000550
34 ENGLISH WORLD-WIDE 217 0.583 0.000140
35 INTERPRETING 238 0.571 0.000290
36 TRANSLATOR 440 0.565 0.000270
37 JOURNAL OF COMPARATIVE GERMANIC LINGUISTICS 140 0.563 0.000150
38 PERSPECTIVES-STUDIES IN TRANSLATION THEORY AND PRACTICE 387 0.558 0.000670
39 HISPANIA-A JOURNAL DEVOTED TO THE TEACHING OF SPANISH AND PORTUGUESE 416 0.553 0.000280
40 INTERNATIONAL JOURNAL OF LEXICOGRAPHY 350 0.550 0.000330
41 FUNCTIONS OF LANGUAGE 191 0.545 0.000240
42 ZEITSCHRIFT FUR SPRACHWISSENSCHAFT 141 0.533 0.000140
43 ENGLISH LANGUAGE & LINGUISTICS 276 0.500 0.000310
43 LINGUISTICA ANTVERPIENSIA NEW SERIES-THEMES IN TRANSLATION STUDIES 179 0.500 0.000090
45 REVISTA SIGNOS 183 0.488 0.000570
46 TARGET-INTERNATIONAL JOURNAL OF TRANSLATION STUDIES 383 0.485 0.000360
47 PROBUS 231 0.455 0.000160

Source: Clarivate Analytics

Last Update: 13/12/2021