QUARTILE 1
RANK | FULL JOURNAL TITLE | TOTAL CITES | JOURNAL IMPACT FACTOR | EIGENFACTOR SCORE |
---|---|---|---|---|
1 | THEORETICAL LINGUISTICS | 458 | 5.750 | 0.000400 |
2 | APPLIED LINGUISTICS | 3,995 | 4.286 | 0.003850 |
3 | JOURNAL OF MEMORY AND LANGUAGE | 9,767 | 3.893 | 0.007630 |
4 | LANGUAGE TEACHING | 1,466 | 3.714 | 0.001570 |
5 | MODERN LANGUAGE JOURNAL | 4,167 | 3.538 | 0.003670 |
6 | LANGUAGE LEARNING | 4,222 | 3.408 | 0.003800 |
7 | JOURNAL OF SECOND LANGUAGE WRITING | 2,117 | 3.077 | 0.001730 |
8 | STUDIES IN SECOND LANGUAGE ACQUISITION | 2,517 | 2.838 | 0.002280 |
9 | LANGUAGE TEACHING RESEARCH | 1,412 | 2.647 | 0.002060 |
10 | COMPUTER ASSISTED LANGUAGE LEARNING | 1,305 | 2.642 | 0.001570 |
11 | ENGLISH FOR SPECIFIC PURPOSES | 1,856 | 2.612 | 0.001180 |
12 | JOURNAL OF PHONETICS | 2,942 | 2.600 | 0.002410 |
13 | COMPUTATIONAL LINGUISTICS | 2,426 | 2.510 | 0.001270 |
14 | LANGUAGE LEARNING & TECHNOLOGY | 1,344 | 2.473 | 0.002160 |
15 | CORPUS LINGUISTICS AND LINGUISTIC THEORY | 310 | 2.417 | 0.000520 |
16 | ASSESSING WRITING | 732 | 2.404 | 0.000820 |
17 | BRAIN AND LANGUAGE | 6,557 | 2.339 | 0.005970 |
18 | BILINGUALISM-LANGUAGE AND COGNITION | 3,121 | 2.210 | 0.003910 |
19 | FOREIGN LANGUAGE ANNALS | 1,416 | 2.198 | 0.001280 |
20 | INTERNATIONAL JOURNAL OF BILINGUAL EDUCATION AND BILINGUALISM | 1,474 | 2.168 | 0.001430 |
21 | TESOL QUARTERLY | 4,093 | 2.071 | 0.002560 |
22 | LANGUAGE IN SOCIETY | 1,753 | 2.040 | 0.001340 |
23 | ANNUAL REVIEW OF LINGUISTICS | 240 | 2.026 | 0.001100 |
24 | INTERNATIONAL JOURNAL OF MULTILINGUALISM | 593 | 1.981 | 0.000830 |
25 | SYSTEM | 3,410 | 1.979 | 0.003720 |
26 | LINGUISTIC APPROACHES TO BILINGUALISM | 447 | 1.930 | 0.000870 |
27 | LANGUAGE COGNITION AND NEUROSCIENCE | 1,094 | 1.925 | 0.005310 |
28 | JOURNAL OF ENGLISH FOR ACADEMIC PURPOSES | 1,443 | 1.893 | 0.001680 |
29 | JOURNAL OF SPEECH LANGUAGE AND HEARING RESEARCH | 8,373 | 1.873 | 0.007590 |
30 | JOURNAL OF NEUROLINGUISTICS | 1,218 | 1.853 | 0.001420 |
31 | RECALL | 711 | 1.842 | 0.001010 |
32 | LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS | 1,675 | 1.740 | 0.000990 |
33 | INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION DISORDERS | 2,256 | 1.738 | 0.002400 |
34 | INTERNATIONAL JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1,176 | 1.733 | 0.001760 |
35 | APHASIOLOGY | 2,966 | 1.720 | 0.002380 |
36 | LINGUISTICS AND PHILOSOPHY | 1,586 | 1.711 | 0.000540 |
37 | LANGUAGE TESTING | 1,552 | 1.708 | 0.000890 |
38 | LANGUAGE AND EDUCATION | 859 | 1.705 | 0.001100 |
39 | JOURNAL OF FLUENCY DISORDERS | 997 | 1.691 | 0.000830 |
40 | ANNUAL REVIEW OF APPLIED LINGUISTICS | 1,104 | 1.679 | 0.001190 |
41 | LANGUAGE LEARNING AND DEVELOPMENT | 548 | 1.651 | 0.001150 |
42 | INTERNATIONAL JOURNAL OF BILINGUALISM | 1,075 | 1.642 | 0.001460 |
43 | JOURNAL OF SOCIOLINGUISTICS | 1,329 | 1.630 | 0.001310 |
44 | JOURNAL OF LANGUAGE AND POLITICS | 477 | 1.628 | 0.000910 |
45 | NATURAL LANGUAGE & LINGUISTIC THEORY | 1,579 | 1.625 | 0.001210 |
46 | JOURNAL OF CHILD LANGUAGE | 2,919 | 1.620 | 0.002620 |
Source: Clarivate Analytics
Last Update: 13/12/2021