• Faculty of Languages and Linguistics
  • fll_info@um.edu.my
  • +603-79673177
logo
logo

QUARTILE 4

RANK FULL JOURNAL TITLE TOTAL CITES JOURNAL IMPACT FACTOR EIGENFACTOR SCORE
1 LANGUAGE PROBLEMS & LANGUAGE PLANNING 146 0.433 0.000060
2 ONOMAZEIN 192 0.429 0.000340
2 PRAGMATICS AND SOCIETY 132 0.429 0.000270
4 STUDIES IN LANGUAGE 512 0.404 0.000390
5 PORTA LINGUARUM 179 0.403 0.000180
6 SPANISH IN CONTEXT 102 0.395 0.000160
7 INTERNATIONAL JOURNAL OF AMERICAN LINGUISTICS 412 0.389 0.000200
8 IBERICA 219 0.385 0.000270
9 JOURNAL OF CHINESE LINGUISTICS 205 0.375 0.000160
10 ACROSS LANGUAGES AND CULTURES 91 0.360 0.000180
11 JOURNAL OF GERMANIC LINGUISTICS 97 0.350 0.000160
12 CANADIAN MODERN LANGUAGE REVIEW-REVUE CANADIENNE DES LANGUES VIVANTES 821 0.347 0.000320
13 NORDIC JOURNAL OF LINGUISTICS 105 0.346 0.000150
14 AMERICAN SPEECH 491 0.333 0.000260
14 INTERNATIONAL JOURNAL OF SPEECH LANGUAGE AND THE LAW 145 0.333 0.000060
16 TEXT & TALK 428 0.328 0.000360
17 SOUTHERN AFRICAN LINGUISTICS AND APPLIED LANGUAGE STUDIES 210 0.327 0.000280
18 LEXIKOS 93 0.326 0.000130
19 INDOGERMANISCHE FORSCHUNGEN 140 0.321 0.000030
20 JOURNAL OF FRENCH LANGUAGE STUDIES 163 0.308 0.000130
21 CIRCULO DE LINGUISTICA APLICADA A LA COMUNICACION 108 0.303 0.000110
22 LANGUAGE AND LINGUISTICS 242 0.295 0.000330
23 JOURNAL OF HISTORICAL PRAGMATICS 105 0.290 0.000120
24 REVISTA ESPANOLA DE LINGUISTICA APLICADA 208 0.283 0.000130
25 REVUE FRANCAISE DE LINGUISTIQUE APPLIQUEE 73 0.273 0.000060
26 JOURNAL OF AFRICAN LANGUAGES AND LINGUISTICS 82 0.267 0.000040
27 ATLANTIS-JOURNAL OF THE SPANISH ASSOCIATION OF ANGLO-AMERICAN STUDIES 95 0.250 0.000080
27 REVUE ROUMAINE DE LINGUISTIQUE-ROMANIAN REVIEW OF LINGUISTICS 75 0.250 0.000090
29 DIALECTOLOGIA ET GEOLINGUISTICA 24 0.231 0.000040
30 ACTA LINGUISTICA HUNGARICA 155 0.222 0.000060
31 ZEITSCHRIFT FUR DIALEKTOLOGIE UND LINGUISTIK 55 0.211 0.000010
32 JOURNAL OF PIDGIN AND CREOLE LANGUAGES 100 0.208 0.000080
33 EUROPEAN JOURNAL OF ENGLISH STUDIES 125 0.200 0.000070
33 SLOVO A SLOVESNOST 56 0.200 0.000010
35 PRAGMATICS & COGNITION 329 0.189 0.000210
36 RLA-REVISTA DE LINGUISTICA TEORICA Y APLICADA 92 0.179 0.000090
37 RILCE-REVISTA DE FILOLOGIA HISPANICA 93 0.177 0.000070
38 LANGAGES 301 0.176 0.000050
39 POZNAN STUDIES IN CONTEMPORARY LINGUISTICS 126 0.163 0.000150
40 NAMES-A JOURNAL OF ONOMASTICS 99 0.152 0.000010
41 BABEL-REVUE INTERNATIONALE DE LA TRADUCTION-INTERNATIONAL JOURNAL OF TRANSLATION 136 0.130 0.000170
42 LANGUAGE MATTERS 113 0.125 0.000110
43 ESTUDIOS FILOLOGICOS 60 0.105 0.000010
44 AFRICANA LINGUISTICA 49 0.067 0.000080
44 SINTAGMA 26 0.067 0.000030
46 LANGUAGE & HISTORY 23 0.059 0.000020
47 HISTORIOGRAPHIA LINGUISTICA 67 0.038 0.000010

Source: Clarivate Analytics

Last Update: 13/12/2021